MYBINA TOP TEN COMPANY FOR THIRD QUARTER (JUL-SEP 2017)
TOP TEN | |
1 | Dewan Bandaraya Kuala Lumpur (Bandar Wawasan) |
2 | Sarawak Energy Berhad (Tender Office) |
3 | Majlis Bandaraya Johor Bahru |
4 | Kementerian Pendidikan Malaysia |
5 | Majlis Bandaraya Petaling Jaya (Unit Tender - Menara) |
6 | Majlis Bandaraya Pulau Pinang |
7 | Majlis Perbandaran Pasir Gudang |
8 | Kementerian Pertahanan Malaysia (Bahagian Pembangunan) |
9 | Malaysia Airports Holdings Berhad |
10 | Majlis Perbandaran Ampang Jaya |
*based on the number of projects submitted by our researchers which a company is involved with during each quarter |