BSS DEVELOPMENT SDN BHD - EARTHWORKS @ SEREMBAN (102129)
| State | : | Negeri Sembilan |
| Location | : | 2.649113, 101.885148 (Lot 1129 - Lot 1136, Lot 1138 - Lot 1140, Lot 1144 - Lot 1152, Lot 1154 - Lot 1156, Lot 1167 - Lot 1168, Lot 1170 - Lot 1174, Lot 1176 - Lot 1198, Lot 1200 - Lot 1202, Lot 1205 - Lot 1206, 119.45 Acres, Bandar Sri Sendayan, Daerah Seremban) |
| Type | : | Private |
| Category | : | Infrastructure |
| Construction Start Date | : | 2025 3rd Quarter |
| Target Completion Date | : | 2026 Mid |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||