SULING HILL DEVELOPMENT SDN BHD - EARTHWORKS @ MUKIM 19, LEBUHRAYA BUTTERWORTH - KULIM (102457)
| State | : | Pulau Pinang |
| Location | : | 5.402233, 100.494983 (Lot 149, 150, 189, 184, 664, 665, 801, 1349, 1350, 1351, 1352, 1353, 1362 and 10635 (PT66), Mukim 19, Lebuhraya Butterworth - Kulim, Seberang Perai Tengah) |
| Type | : | Private |
| Category | : | Infrastructure |
| Construction Start Date | : | 2025 June |
| Target Completion Date | : | 2025 End |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||