SENAI AEROPOLIS (SENAI TERMINAL CITY/SENAI AIRPORT CITY (SAC)) : WATER MAIN PIPE (13211)
| State | : | Johor |
| Location | : | Lot 84-87, 89-95, 97, 100, 1877, 3590, PTD 102255 and PTD 1022556, PTD 102259, PTD 102260, PTD 102261 and PTD 102262. Mukim Senai, Daerah Kulaijaya and PTD 151375, 151376, 151379 and 151380, Mukim Tebrau, Daerah Johor Bahru |
| Type | : | Government |
| Category | : | Mixed Development |
| Construction Start Date | : | 2011 November |
| Target Completion Date | : | 2012 November |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||