ZONE SIBUTI MIRI - WATER COMMUNICATION PIPE (20804)
| State | : | Sarawak |
| Location | : | Kg Terhad, Kg Kelulit, Kg Sulap Lada, Rh Jeli, Kg Kuala Sibuti, Rh Bundan, Kpg. Mumong, Kg Tiris, Kg Lubuk Buinih, Kg Pintasan, Kg Kepayang, Rh Entri & Kg. Masjid |
| Type | : | Government |
| Category | : | Utilities |
| Construction Start Date | : | 2010 Mid |
| Target Completion Date | : | 2011 Early |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||