TAMAN KLANG JAYA @ KLANG SELATAN - ROAD RESURFACING WORKS (47648)
| State | : | Selangor |
| Location | : | Jalan Seruling 26, 29, 49, 50, 51, 54, 56, Jalan Gambus 5, 14, 13, 18, 6, 4, 3, 1, 8, Jalan Selampit 27, 28, Lebuh 5, 14, Solok Gambus 4A, 4B, 4C, 9A, 9B, 9C, 13A, 13B, 13C, Lenkungan Gambus 4, Taman Klang Jaya, Klang Selatan |
| Type | : | Government |
| Category | : | Infrastructure |
| Construction Start Date | : | 2015 September |
| Target Completion Date | : | 2016 June |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||