TAMAN PULAI INDAH @ KANGKAR PULAI - ROAD WORKS (2016) (52001)
| State | : | Johor |
| Location | : | Jalan Pulai Indah 1/6, 2/6, 3/6, 4/6, 5/6/, 6/6, 7/6, 8/6, 9/6, 10/6, 11/6, 12/6, 13/6, 14/6, 15/6, 16/6, 17/6, 18/6, 19/6, 20/6, 21/6, 22/6, 23/6 and 24/6, Taman Pulai Indah, Kangkar Pulai |
| Type | : | Government |
| Category | : | Infrastructure |
| Construction Start Date | : | 2016 Mid (Expected) |
| Target Completion Date | : | 2016 End(Expected) |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||