STADIUM HOKI, STADIUM TITIWANGSA, STADIUM BOLA SEPAK AND KLIRCC @ KUALA LUMPUR - ELECTRONIC SCOREBOARD (2 YEARS) (61873)
| State | : | W.P. Kuala Lumpur |
| Location | : | Stadium Hoki Kuala Lumpur, Stadium Titiwangsa Kuala Lumpur, Stadium Bola Sepak Kuala Lumpur and International Radio Control Circuit (KLIRCC) |
| Type | : | Government |
| Category | : | Utilities |
| Construction Start Date | : | 2018 April |
| Target Completion Date | : | 2020 Mid (Expected) 2 Years |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||