KLANG VALLEY MASS RAPID TRANSIT PROJECT (KVMRT 2) - ELEVATED STATION @ JALAN IPOH (STNS11) (67336)
| State | : | W.P. Kuala Lumpur |
| Location | : | Jalan Ipoh on Lot 4322, 4325, 4381, 4382, 4383, 4384, 4762, 4763, 4764, 4765, 4766, 4767, 4771, 4772, 4773 and government land, Mukim Batu |
| Type | : | Government |
| Category | : | Infrastructure |
| Construction Start Date | : | 2018 Early |
| Target Completion Date | : | 2020 End (Expected) |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||