SUNGAI SENGKUANG, SUNGAI CHAT, SUNGAI SENGGET @ JOHOR BAHRU - MECHANICAL AND ELECTRICAL SYSTEM (75237)
| State | : | Johor |
| Location | : | Sungai Sengkuang (Jln Keris 2, Taman Sri Tebrau), Sungai Chat (Kg Mohd Amin, Jln Sungai Chat dan Jln Thompson) dan Sungai Segget Johor Bahru |
| Type | : | Government |
| Category | : | Utilities |
| Construction Start Date | : | 2020 June |
| Target Completion Date | : | 2022 End (Expected) |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||