LIGHT RAIL TRANSIT (LRT) - ELEVATED STATION @ KAPAR (STN26) (78260)
| State | : | Selangor |
| Location | : | 2.977963,101.458091 (Lot 130421, Lot 80348, Lot 106545, Lot 106546, Lot 106547, Lot 77980, on part of Lot 15032, on part of Lot 15050, on part of Lot 15052, on part of Lot 79857, on part of Lot 79902, on part of Lot 106544, on part of Lot 130420 -15031-, on part of Lot 168721, on part of Lot 168722, on part of Lot 171354 -137472- & on part of Jalan Langat, Mukim Klang, Daerah Klang) |
| Type | : | Government |
| Category | : | Infrastructure |
| Construction Start Date | : | 2017 October 31 |
| Target Completion Date | : | 2023 (Expected) |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||