TAMAN DESA RAPAT JAYA - SEMI DETACHED HOUSES (78281)
| State | : | Perak |
| Location | : | 4.554869,101.092960 (Plot 1 until Plot 14, Lot Utama 390450 until 390459, Hala Rapat Jaya Tambahan 23, Taman Desa Rapat Jaya, Daerah Kinta) |
| Type | : | Private |
| Category | : | Residential |
| Construction Start Date | : | 2020 September |
| Target Completion Date | : | 2022 3rd Quarter (Expected) |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||