CASSIA CEMPAKA @ BANDAR CASSIA - SEMI-DETACHED (PHASE 1 - TYPE A) (PARCEL 2) (79274)
| State | : | Pulau Pinang |
| Location | : | 5.267574,100.432174(parts of old Lot 272 & 274, Mukim 13, Bandar Cassia, Batu Kawan, Seberang Perai Selatan) |
| Type | : | Government |
| Category | : | Residential-up Market |
| Construction Start Date | : | 2021 April |
| Target Completion Date | : | 2023 End |
|
You are currently allowed to view only some information of this project . To view detailed information on this project you need to be a MyBina subscriber. |
||