#100462
STESEN PAM KEMUBU, KOTA BHARU - EROSION CONTROL
Preview
State
Kelantan
Status
Construction - Site Works
Ownership
Government
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 100462 |
| Issue Number | : | 202511.3 |
| Project Status | : | Construction - Site Works |
| Job Award Status | : | Main contractor awarded |
| State | : | Kelantan |
| Category | : | Beach Erosion Control |
| Full Address | : | |
| Construction Start | : | Aug 2025 |
| Target Completion | : | — |
| Project Ownership | : | Government |
| Project Works | : | Maintenance & Services |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : |
Project Summary
erosion control works
Project Details
Specifications
Project Contacts
Developer
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us