#104074
TAMAN DESA CITRA IMPIAN @ AJIL - LINKHOUSES
Preview
State
Terengganu
Status
Construction - Structural
Ownership
Private
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 104074 |
| Issue Number | : | 202602.3 |
| Project Status | : | Construction - Structural |
| Job Award Status | : | Main contractor awarded |
| State | : | Terengganu |
| Category | : | Linkhouses |
| Full Address | : | |
| Construction Start | : | Nov 2024 |
| Target Completion | : | Nov 2026 |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <span style="font-family:arial,helvetica,sans-serif"><span style="font-size:12px">20'X45'</span></span> |
Project Summary
22 units single storey linkhouses
Project Details
Specifications
Project Contacts
Developer
1 co.
Architect / Planner
1 co.
Engineer
1 co.
Contractor
1 co.
Subcon Aluminium & Glass
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us