#104269
TAMAN IMPIANAKU (PHASE 7) - LINKHOUSES @ KUANTAN
Preview
State
Pahang
Status
Construction - Structural
Ownership
Private
Value Range
Between 10 and 50 million
Project Information
| Project ID | : | 104269 |
| Issue Number | : | 202605.3 |
| Project Status | : | Construction - Structural |
| Job Award Status | : | Main contractor awarded |
| State | : | Pahang |
| Category | : | Linkhouses |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | Aug 2027 |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 10 and 50 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <span style="font-family:arial,helvetica,sans-serif; font-size:12px">Land area : 20'x125' - 20' x 128' (2520 - 2560 kps)</span><br /> <span style="font-family:arial,helvetica,sans-serif; font-size:12px">Build-up : 20' x 5 (1100kps)</span> |
Project Summary
29 units single-storey linkhouses
Project Details
Specifications
Project Contacts
Developer
1 co.
Architect / Planner
1 co.
Engineer
1 co.
Contractor
1 co.
Sub Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us