#79173
ZAR DEVELOPMENT ORDER SDN BHD - LINKHOUSES @ ULU PAUH
Preview
State
Perlis
Status
Document - Approval & Lobbying
Ownership
Private
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 79173 |
| Issue Number | : | 202010.3 |
| Project Status | : | Document - Approval & Lobbying |
| State | : | Perlis |
| Category | : | Linkhouses, Affordable Linkhouses |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <span style="background-color:rgb(255, 255, 255); color:rgb(0, 0, 204); font-family:arial,helvetica,sans-serif; font-size:small">-</span> |
Project Summary
56 units linkhouses
Project Details
Specifications
Project Contacts
Developer
2 co.
Civil / Structural Engineer
1 co.
Mech. / Electrical Engineer
1 co.
Quantity Surveyor
1 co.
Architect / Planner
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us