#80294
SUCCESS INPUT SDN BHD - WATER RETENTION POND
Preview
State
Perak
Status
Document - Approval & Lobbying
Ownership
Private
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 80294 |
| Issue Number | : | 202104.3 |
| Project Status | : | Document - Approval & Lobbying |
| Job Award Status | : | Main contractor awarded |
| State | : | Perak |
| Category | : | Retention Pond |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <span style="background-color:rgb(255, 255, 255)">-</span> |
Project Summary
water retention pond
Project Details
Specifications
Project Contacts
Developer
1 co.
Civil / Structural Engineer
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us