#82705
BERTAM PERDANA 2 @ KEPALA BATAS - INFRASTRUCTURE WORKS
Preview
State
Pulau Pinang
Status
Completed
Ownership
Private
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 82705 |
| Issue Number | : | 202205.3 |
| Project Status | : | Completed |
| Job Award Status | : | Main contractor awarded |
| State | : | Pulau Pinang |
| Category | : | Wakaf, Pedestrian Walkway, Fencing, Gateway |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | Apr 2022 |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | - <table align="center" border="0" cellpadding="4" cellspacing="0" style="background-color:rgb(255, 255, 255); border-collapse:collapse; font-family:arial,helvetica,sans-serif; width:100%"> <tbody> <tr> <td> </td> </tr> <tr> <td> </td> </tr> </tbody> </table> |
Project Summary
a wakaf, pedestrian walkway, gateway, fencing
Project Details
Specifications
Project Contacts
Developer
1 co.
Architect / Planner
1 co.
Contractor
1 co.
Civil Engineer
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us