#83282
KM2½ JALAN OYA/MUKAH @ MUKAH DIVISION - FLATS IMPROVEMENT WORKS
Preview
State
Sarawak
Status
Planning - Design Stage
Ownership
Government
Value Range
Less than 1 million
Project Information
| Project ID | : | 83282 |
| Issue Number | : | 202110.3 |
| Project Status | : | Planning - Design Stage |
| State | : | Sarawak |
| Category | : | Upgrading Building, Staff Quarters |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Government |
| Project Works | : | Renovation & Upgrading |
| Value Range | : | Less than 1 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | - <div class="o9v6fnle cxmmr5t8 oygrvhab hcukyx3x c1et5uql ii04i59q" style="overflow-wrap: break-word; margin: 0.5em 0px 0px; white-space: pre-wrap; font-family: "Segoe UI Historic", "Segoe UI", Helvetica, Arial, sans-serif; color: rgb(5, 5, 5); font-size: 15px; background-color: rgb(255, 255, 255); animation-name: none !important; transition-property: none !important;"> </div> |
Project Summary
improvement works
Project Details
Specifications
Project Contacts
Developer
1 co.
Consultants
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us