#84819
SEGAMAT DISTRICT - MONUMENT
Preview
State
Johor
Status
Construction - Structural
Ownership
Government
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 84819 |
| Issue Number | : | 202301.3 |
| Project Status | : | Construction - Structural |
| Job Award Status | : | Main contractor awarded |
| State | : | Johor |
| Category | : | Monument |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Government |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <div class="lvctrc_title">-</div> |
Project Summary
monument
Project Details
Specifications
Project Contacts
Developer
1 co.
Contractor
1 co.
Mechanical Engineer
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us