#86643
MAJLIS BANDARAYA SEREMBAN HEADQUARTERS - WATER SUPPLY SYSTEM UPGRADING WORKS
Preview
State
Negeri Sembilan
Status
Planning - Design Stage
Ownership
Government
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 86643 |
| Issue Number | : | 202210.2 |
| Project Status | : | Planning - Design Stage |
| State | : | Negeri Sembilan |
| Category | : | Water Supply, Water Supply System |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Government |
| Project Works | : | Maintenance & Services |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <div class="kvgmc6g5 cxmmr5t8 oygrvhab hcukyx3x c1et5uql ii04i59q"> <div dir="auto" style="text-align: start;">-</div> </div> <div class="cxmmr5t8 oygrvhab hcukyx3x c1et5uql o9v6fnle ii04i59q"> <div dir="auto" style="text-align: start;"> </div> </div> |
Project Summary
Upgrading of water supply system
Project Details
Specifications
Project Contacts
Developer
1 co.
Consultants
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us