#88611
BANDAR CASSIA - SOIL EXCAVATION AND SOIL TREATMENT WORKS (FOOD COMPLEX & PUBLIC MARKET - PHASE 1)
Preview
State
Pulau Pinang
Status
Construction - Site Works
Ownership
Government
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 88611 |
| Issue Number | : | 202304.1 |
| Project Status | : | Construction - Site Works |
| Job Award Status | : | Main contractor awarded |
| State | : | Pulau Pinang |
| Category | : | Soil Works |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Government |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | -<span style="background-color:rgb(255, 255, 255); color:rgb(85, 85, 85); font-family:verdana,bitstream vera sans,tahoma,helvetica,sans-serif; font-size:12px"> </span> |
Project Summary
Soil excavation and soil treatment works
Project Details
Specifications
Project Contacts
Developer
1 co.
Civil / Structural Engineer
1 co.
Mech. / Electrical Engineer
1 co.
Quantity Surveyor
1 co.
Architect / Planner
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us