#93656
CASABLANCA 2, ALAM IMPIAN @ SHAH ALAM - CLUSTER HOUSES (PHASE A6-01)
Preview
State
Selangor
Status
Construction - Structural
Ownership
Private
Value Range
Between 10 and 50 million
Project Information
| Project ID | : | 93656 |
| Issue Number | : | 202404.1 |
| Project Status | : | Construction - Structural |
| Job Award Status | : | Main contractor awarded |
| State | : | Selangor |
| Category | : | Cluster Houses |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | Sep 2024 |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 10 and 50 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <span style="font-size:12px"><span style="font-family:arial,helvetica,sans-serif">2,450 sq ft - 3,608 sq ft<br /> 2,450 sq ft - 3,150 sq ft</span></span><br /> <br /> |
Project Summary
64 units double storey cluster houses
Project Details
Specifications
Project Contacts
Developer
1 co.
Mech. / Electrical Engineer
1 co.
Architect / Planner
1 co.
Contractor
2 co.
Structural Engineer
1 co.
Civil Engineer
1 co.
Subcon M&E
1 co.
Landscape Designer
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us