#96335
TAMAN GOPENG MEWAH - LINKHOUSES (PHASE 1)
Preview
State
Perak
Status
Internal Works
Ownership
Private
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 96335 |
| Issue Number | : | 202511.3 |
| Project Status | : | Internal Works |
| Job Award Status | : | Main contractor awarded |
| State | : | Perak |
| Category | : | Linkhouses |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | Jan 2026 |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <span style="background-color:rgb(255, 255, 255); color:rgb(0, 0, 204); font-family:arial,helvetica,sans-serif; font-size:small">-</span> |
Project Summary
32 units single-storey linkhouses
Project Details
Specifications
Project Contacts
Developer
1 co.
Civil / Structural Engineer
1 co.
Mech. / Electrical Engineer
1 co.
Architect / Planner
1 co.
Contractor
2 co.
Subcon M&E
1 co.
Subcon Aluminium & Glass
1 co.
Subcon Doors and Windows
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us