#97351
PRESINT 5, WILAYAH PERSEKUTUAN PUTRAJAYA - PETROL STATION (PETRON)
Preview
State
W.P. Putrajaya
Status
Construction - Site Works
Ownership
Private
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 97351 |
| Issue Number | : | 202501.3 |
| Project Status | : | Construction - Site Works |
| Job Award Status | : | Main contractor awarded |
| State | : | W.P. Putrajaya |
| Category | : | Petrol Station |
| Full Address | : | |
| Construction Start | : | Feb 2025 |
| Target Completion | : | Oct 2025 |
| Project Ownership | : | Private |
| Project Works | : | New Construction |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <span style="font-size:12px">-</span> |
Project Summary
Petrol station
Project Details
Specifications
Companies Identified
Developer
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us