#97463
TAMU DONGGONGON, PENAMPANG - RECONSTRUCTION
Preview
State
Sabah
Status
Construction - Structural
Ownership
Government
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 97463 |
| Issue Number | : | 202510.3 |
| Project Status | : | Construction - Structural |
| Job Award Status | : | Main contractor awarded |
| State | : | Sabah |
| Category | : | Commercial Complex |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Government |
| Project Works | : | Renovation & Upgrading |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | <div id="aui_3_2_0_1177"> <div id="aui_3_2_0_1176">-</div> </div> |
Project Summary
reconstruction of market
Project Details
Specifications
Project Contacts
Developer
1 co.
Project Manager
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us