#79103
SEMENYIH DAM, SEMENYIH 2 (POND C) - ANTI CLIMB FENCE
Preview
State
Selangor
Status
Construction - Site Works
Ownership
Government
Value Range
Between 1 and 10 million
Project Information
| Project ID | : | 79103 |
| Issue Number | : | 202102.3 |
| Project Status | : | Construction - Site Works |
| Job Award Status | : | Main contractor awarded |
| State | : | Selangor |
| Category | : | anti climb fence |
| Full Address | : | |
| Construction Start | : | — |
| Target Completion | : | — |
| Project Ownership | : | Government |
| Project Works | : | Maintenance & Services |
| Value Range | : | Between 1 and 10 million |
| Project Value | : | |
| Contractor Spec | : | |
| Tender Deadline | : | |
| Build-Up Area | : | - <div style="margin-top:-20px;"> <h5> </h5> </div> |
Project Summary
Anti climb type security fencing
Project Details
Specifications
Project Contacts
Developer
1 co.
Contractor
1 co.
Contact us to reveal company names, phone numbers, emails and full contact details.
Need access to all 10,000+ projects?
A myBina membership gives you unlimited access across all states, categories and project statuses — with alerts, CRM tools and export features.
Contact Us