AUGUST 2026 · Malaysia
myBina recorded 1,068 new construction projects across Malaysia in August 2026, 14.3% lower than July 2026 and 65.3% higher than August 2025. Their combined estimated value is RM304.26 billion, drawn from the 1,064 of 1,068 records that carry a disclosed or banded value.
By value, the month was up 15.2% higher month-on-month to RM304.26 billion, and stands 118.1% higher against August 2025. The average reported project is worth RM286 million, 34.6% higher on July 2026.
| Aug 2026 | Jul 2026 | Aug 2025 | MoM | YoY | |
|---|---|---|---|---|---|
| Projects reported | 1,068 | 1,246 | 646 | −14.3% | +65.3% |
| Estimated value | RM304.26 billion | RM264.14 billion | RM139.53 billion | +15.2% | +118.1% |
| Records carrying a value | 1,064 | 1,243 | 642 | — | |
Residential accounted for the largest share of August 2026 intake: 232 projects, 21.7% of everything reported, at an estimated RM8.87 billion. Against July 2026 it is 7.4% higher; against August 2025, 58.9% higher. Infrastructure follows with 140 projects (RM130.24 billion, 27.1% lower month-on-month); Industrial follows with 133 projects (RM89.51 billion, 1.5% lower month-on-month). Watch Others: 8 projects, 700.0% higher month-on-month, the widest move in the table.
| Sector | Aug 2026 | Jul 2026 | MoM | Aug 2025 | YoY | Est. value | Share |
|---|---|---|---|---|---|---|---|
| Residential | 232 | 216 | +7.4% | 146 | +58.9% | RM8.87 billion | 21.7% |
| Infrastructure | 140 | 192 | −27.1% | 79 | +77.2% | RM130.24 billion | 13.1% |
| Industrial | 133 | 135 | −1.5% | 63 | +111.1% | RM89.51 billion | 12.5% |
| Commercial | 102 | 104 | −1.9% | 71 | +43.7% | RM15.77 billion | 9.6% |
| Residential-up Market | 101 | 112 | −9.8% | 76 | +32.9% | RM13.06 billion | 9.5% |
| Education | 98 | 150 | −34.7% | 45 | +117.8% | RM1.77 billion | 9.2% |
| Utilities | 84 | 119 | −29.4% | 54 | +55.6% | RM3.05 billion | 7.9% |
| Hotel / Service Apartment | 66 | 58 | +13.8% | 26 | +153.8% | RM21.13 billion | 6.2% |
| Government Buildings | 47 | 73 | −35.6% | 28 | +67.9% | RM1.46 billion | 4.4% |
| Medical | 19 | 37 | −48.6% | 20 | −5.0% | RM2.55 billion | 1.8% |
| Public Amenities | 16 | 31 | −48.4% | 21 | −23.8% | RM103.5 million | 1.5% |
| Mixed Development | 15 | 12 | +25.0% | 11 | +36.4% | RM16.68 billion | 1.4% |
| Others | 8 | 1 | +700.0% | 2 | +300.0% | RM18.9 million | 0.7% |
| Recreation | 7 | 6 | +16.7% | 3 | +133.3% | RM38.1 million | 0.7% |
August 2026 carried 327 recorded stage changes across projects already on file, 37.0% lower against July 2026. Leading the movement: 54 moved from Tender / Evaluation to Construction - Site Works; 43 moved from Construction - Piling & Foundation Works to Construction - Structural; 33 moved from Construction - Site Works to Construction - Structural. These counts reflect stage changes captured in a new project revision during the month and are a floor, not a census.
The 6 highest-value projects entering our database in August 2026. Values are our reported estimate. Residential records classified as private bungalow or private housing are not listed.
On the map, 236 projects (22.1%) landed in Selangor, an estimated RM70.58 billion, and 14.8% lower than July 2026. Next came Perak (154) and Pulau Pinang (135).
| State | Projects | Jul 2026 | MoM | Est. value |
|---|---|---|---|---|
| Selangor | 236 | 277 | −14.8% | RM70.58 billion |
| Perak | 154 | 112 | +37.5% | RM35.76 billion |
| Pulau Pinang | 135 | 169 | −20.1% | RM38.96 billion |
| Johor | 106 | 103 | +2.9% | RM33.94 billion |
| Kedah | 77 | 79 | −2.5% | RM2.35 billion |
| Sabah | 70 | 114 | −38.6% | RM14.95 billion |
| W.P. Kuala Lumpur | 65 | 72 | −9.7% | RM19.12 billion |
| Sarawak | 57 | 121 | −52.9% | RM2.99 billion |
| Pahang | 43 | 34 | +26.5% | RM1.49 billion |
| Negeri Sembilan | 28 | 52 | −46.2% | RM29.79 billion |
| Kelantan | 28 | 18 | +55.6% | RM50.9 billion |
| Terengganu | 20 | 36 | −44.4% | RM1.08 billion |
| Melaka | 17 | 34 | −50.0% | RM1.51 billion |
| W.P. Putrajaya | 15 | 8 | +87.5% | RM275.2 million |
| Perlis | 11 | 12 | −8.3% | RM190 million |
| W.P. Labuan | 4 | 1 | +300.0% | RM126 million |
The size mix shows 60 projects above RM500 million, 5.6% of intake and 21.1% lower month-on-month, against 317 below RM10 million.
On procurement, the month’s projects break down as Main contractor awarded (773), Subcontractor awarded (292), Subcontractor tender (91). A project may carry more than one award status, so these do not sum to the month total.
Against August 2025 the month is clearly ahead, even where the month-on-month figure is softer — a reminder that a single month is a noisier series than a year.
myBina Construction Digest · August 2026 · mybina.com.my · figures computed 22 September 2026. Values are estimates from reported value bands; counts are projects first reported in the month.