MAY 2026 · Malaysia
A total of 611 construction projects entered the myBina database in May 2026. That is 0.5% higher than April 2026, and 41.8% higher against May 2025. The estimated construction value of that intake is RM123.33 billion; 603 of the 611 records carry a value we can total.
By value, the month climbed 111.2% higher month-on-month to RM123.33 billion, and stands 81.8% higher against May 2025. The average reported project is worth RM204.5 million, 112.6% higher on April 2026.
| May 2026 | Apr 2026 | May 2025 | MoM | YoY | |
|---|---|---|---|---|---|
| Projects reported | 611 | 608 | 431 | +0.5% | +41.8% |
| Estimated value | RM123.33 billion | RM58.4 billion | RM67.84 billion | +111.2% | +81.8% |
| Records carrying a value | 603 | 607 | 427 | — | |
Sector by sector, Infrastructure led May 2026 with 102 new projects (16.7% of the month) worth an estimated RM19.52 billion. That is 15.7% lower than April 2026 and 47.8% higher than May 2025. Residential follows with 92 projects (RM2.78 billion, 12.4% lower month-on-month); Education follows with 71 projects (RM1.15 billion, 7.6% higher month-on-month). The sharpest move of the month came from Recreation, 300.0% higher on April 2026 at 4 projects.
| Sector | May 2026 | Apr 2026 | MoM | May 2025 | YoY | Est. value | Share |
|---|---|---|---|---|---|---|---|
| Infrastructure | 102 | 121 | −15.7% | 69 | +47.8% | RM19.52 billion | 16.7% |
| Residential | 92 | 105 | −12.4% | 71 | +29.6% | RM2.78 billion | 15.1% |
| Education | 71 | 66 | +7.6% | 28 | +153.6% | RM1.15 billion | 11.6% |
| Utilities | 67 | 62 | +8.1% | 46 | +45.7% | RM10.31 billion | 11.0% |
| Residential-up Market | 62 | 44 | +40.9% | 47 | +31.9% | RM7.53 billion | 10.1% |
| Commercial | 58 | 48 | +20.8% | 37 | +56.8% | RM2.34 billion | 9.5% |
| Hotel / Service Apartment | 41 | 36 | +13.9% | 21 | +95.2% | RM31.67 billion | 6.7% |
| Government Buildings | 31 | 36 | −13.9% | 34 | −8.8% | RM1.3 billion | 5.1% |
| Medical | 27 | 16 | +68.8% | 9 | +200.0% | RM2.39 billion | 4.4% |
| Industrial | 26 | 30 | −13.3% | 41 | −36.6% | RM13.28 billion | 4.3% |
| Public Amenities | 19 | 29 | −34.5% | 15 | +26.7% | RM104.1 million | 3.1% |
| Mixed Development | 6 | 11 | −45.5% | 11 | −45.5% | RM30.9 billion | 1.0% |
| Others | 5 | 3 | +66.7% | 0 | n/a | RM21.3 million | 0.8% |
| Recreation | 4 | 1 | +300.0% | 2 | +100.0% | RM27 million | 0.7% |
myBina captured 302 recorded status changes on existing projects during May 2026, 15.2% lower than April 2026. The most common moves were: 57 moved from Tender / Evaluation to Construction - Site Works; 48 moved from Construction - Piling & Foundation Works to Construction - Structural; 28 moved from Construction - Site Works to Construction - Piling & Foundation Works. Only stage changes written into a fresh revision in the month are counted here, which makes this a conservative measure.
The 6 highest-value projects entering our database in May 2026. Values are our reported estimate. Residential records classified as private bungalow or private housing are not listed.
On the map, 124 projects (20.3%) landed in Selangor, an estimated RM8.26 billion, and 2.5% higher than April 2026. Next came Sarawak (91) and Johor (66).
| State | Projects | Apr 2026 | MoM | Est. value |
|---|---|---|---|---|
| Selangor | 124 | 121 | +2.5% | RM8.26 billion |
| Sarawak | 91 | 68 | +33.8% | RM9.72 billion |
| Johor | 66 | 70 | −5.7% | RM47.36 billion |
| Perak | 64 | 61 | +4.9% | RM4.91 billion |
| Pulau Pinang | 54 | 51 | +5.9% | RM4.24 billion |
| W.P. Kuala Lumpur | 45 | 44 | +2.3% | RM34.5 billion |
| Kedah | 37 | 51 | −27.5% | RM1.07 billion |
| Pahang | 35 | 33 | +6.1% | RM1.77 billion |
| Sabah | 25 | 34 | −26.5% | RM7.94 billion |
| Terengganu | 18 | 14 | +28.6% | RM994.5 million |
| Melaka | 15 | 8 | +87.5% | RM285.9 million |
| Kelantan | 14 | 19 | −26.3% | RM1.49 billion |
| Negeri Sembilan | 13 | 16 | −18.8% | RM561.9 million |
| W.P. Putrajaya | 6 | 8 | −25.0% | RM139.8 million |
| Perlis | 2 | 4 | −50.0% | RM41.4 million |
| W.P. Labuan | 2 | 6 | −66.7% | RM42.8 million |
The size mix shows 26 projects above RM500 million, 4.3% of intake and 18.2% higher month-on-month, against 227 below RM10 million.
On procurement, the month’s projects break down as Main contractor awarded (435), Subcontractor awarded (130), Subcontractor tender (45). A project may carry more than one award status, so these do not sum to the month total.
With month-on-month and year-on-year both positive, May 2026 marks a genuine step up in reported pipeline rather than a single strong week.
myBina Construction Digest · May 2026 · mybina.com.my · figures computed 23 September 2026. Values are estimates from reported value bands; counts are projects first reported in the month.