JULY 2026 · Malaysia
July 2026 closed with 1,246 newly reported construction projects on myBina, running 86.5% higher than the previous month and 102.9% higher than a year earlier. Their combined estimated value is RM264.14 billion, drawn from the 1,243 of 1,246 records that carry a disclosed or banded value.
Estimated value rose to RM264.14 billion, 132.9% higher on June 2026 and 114.4% higher on the same month last year. Mean project size works out at RM212.5 million, 24.6% higher month-on-month.
| Jul 2026 | Jun 2026 | Jul 2025 | MoM | YoY | |
|---|---|---|---|---|---|
| Projects reported | 1,246 | 668 | 614 | +86.5% | +102.9% |
| Estimated value | RM264.14 billion | RM113.41 billion | RM123.21 billion | +132.9% | +114.4% |
| Records carrying a value | 1,243 | 665 | 613 | — | |
The busiest sector in July 2026 was Residential, carrying 216 of the month’s projects (17.3%) and RM12.29 billion in estimated value. The sector grew 64.9% higher month-on-month, and sits 70.1% higher year-on-year. Infrastructure follows with 192 projects (RM89.47 billion, 97.9% higher month-on-month); Education follows with 150 projects (RM2.03 billion, 74.4% higher month-on-month). The sharpest move of the month came from Industrial, 237.5% higher on June 2026 at 135 projects.
| Sector | Jul 2026 | Jun 2026 | MoM | Jul 2025 | YoY | Est. value | Share |
|---|---|---|---|---|---|---|---|
| Residential | 216 | 131 | +64.9% | 127 | +70.1% | RM12.29 billion | 17.3% |
| Infrastructure | 192 | 97 | +97.9% | 85 | +125.9% | RM89.47 billion | 15.4% |
| Education | 150 | 86 | +74.4% | 54 | +177.8% | RM2.03 billion | 12.0% |
| Industrial | 135 | 40 | +237.5% | 48 | +181.3% | RM85.58 billion | 10.8% |
| Utilities | 119 | 76 | +56.6% | 73 | +63.0% | RM19.11 billion | 9.6% |
| Residential-up Market | 112 | 57 | +96.5% | 65 | +72.3% | RM8.98 billion | 9.0% |
| Commercial | 104 | 58 | +79.3% | 67 | +55.2% | RM10.37 billion | 8.3% |
| Government Buildings | 73 | 34 | +114.7% | 17 | +329.4% | RM2.31 billion | 5.9% |
| Hotel / Service Apartment | 58 | 35 | +65.7% | 19 | +205.3% | RM19.74 billion | 4.7% |
| Medical | 37 | 14 | +164.3% | 31 | +19.4% | RM5.5 billion | 3.0% |
| Public Amenities | 31 | 20 | +55.0% | 17 | +82.4% | RM1.12 billion | 2.5% |
| Mixed Development | 12 | 9 | +33.3% | 2 | +500.0% | RM7.6 billion | 1.0% |
| Recreation | 6 | 5 | +20.0% | 5 | +20.0% | RM30.2 million | 0.5% |
| Others | 1 | 6 | −83.3% | 4 | −75.0% | RM5 million | 0.1% |
myBina captured 519 recorded status changes on existing projects during July 2026, 75.3% higher than June 2026. Broken down, 99 moved from Tender / Evaluation to Construction - Site Works; 83 moved from Construction - Piling & Foundation Works to Construction - Structural; 39 moved from Construction - Site Works to Construction - Structural. The figure counts changes recorded against a new revision within the month, so it should be read as a minimum.
The 6 highest-value projects entering our database in July 2026. Values are our reported estimate. Residential records classified as private bungalow or private housing are not listed.
On the map, 277 projects (22.2%) landed in Selangor, an estimated RM62.74 billion, and 87.2% higher than June 2026. Behind it sat Pulau Pinang (169) and Sarawak (121).
| State | Projects | Jun 2026 | MoM | Est. value |
|---|---|---|---|---|
| Selangor | 277 | 148 | +87.2% | RM62.74 billion |
| Pulau Pinang | 169 | 39 | +333.3% | RM25.71 billion |
| Sarawak | 121 | 65 | +86.2% | RM17.73 billion |
| Sabah | 114 | 38 | +200.0% | RM43.29 billion |
| Perak | 112 | 77 | +45.5% | RM12.94 billion |
| Johor | 103 | 60 | +71.7% | RM35.82 billion |
| Kedah | 79 | 55 | +43.6% | RM3.2 billion |
| W.P. Kuala Lumpur | 72 | 58 | +24.1% | RM16.54 billion |
| Negeri Sembilan | 52 | 20 | +160.0% | RM2.55 billion |
| Terengganu | 36 | 13 | +176.9% | RM15.13 billion |
| Pahang | 34 | 27 | +25.9% | RM14.06 billion |
| Melaka | 34 | 22 | +54.5% | RM2.44 billion |
| Kelantan | 18 | 16 | +12.5% | RM10.13 billion |
| Perlis | 12 | 9 | +33.3% | RM221.5 million |
| W.P. Putrajaya | 8 | 16 | −50.0% | RM332.3 million |
| Outside Malaysia | 2 | 1 | +100.0% | RM845.9 million |
6.1% of July 2026’s projects (76 of them) carry a value above RM500 million, 117.1% higher than June 2026; 369 fall under RM10 million.
On procurement, the month’s projects break down as Main contractor awarded (860), Subcontractor awarded (330), Subcontractor tender (86). A project may carry more than one award status, so these do not sum to the month total.
With month-on-month and year-on-year both positive, July 2026 marks a genuine step up in reported pipeline rather than a single strong week.
myBina Construction Digest · July 2026 · mybina.com.my · figures computed 22 September 2026. Values are estimates from reported value bands; counts are projects first reported in the month.